Most Recent Richland Homes For Sale
| View All Richland Homes For Sale | ||
|
311 Alston St, Richland, GA 31825 | $65,000 3 beds 1 bath |
|
Property, Richland, GA 31825 | $129,900 |
|
190 Phillips St, Richland, GA 31825 | $138,000 3 beds 2 baths |
Real Estate Resources |
Richland Apartments
There are 17 apartments found in and near the Richland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Eagle Lending Corp | 03/13/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| First Chance Mortgage, Inc | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.833% | $1,135 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings